012 - VALVE MECHANISM for Subaru Legacy BHC

       
  
Frame / Model CodeBHC / B12 bodyW (wagon )engineEJ254 (2.5L EMPI DOHC NA)driveF4WD (full-time 4 wheel drive )
Manufacture period06.1998 - 04.2001transmissionAT (automatic transmission)grade250TsuspensionA/S (air suspension )
  
     
       
  

13218: SHIM-VALVE

OEM part numberRequired
per car
Production periodApplicable Option Spec.,
Color
Color or Trim code Applies for models Notes Replacements Please order in advance In stock
13218AE710 16 01.11.1997 - 30.04.1999 T=2.22
EJ204 +EJ206 +EJ208 +EJ254
4.86 USD
16 01.01.1999 - 30.04.2000 T=2.22
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.22
EJ204 +EJ206 +EJ208 +EJ254
13218AE720 * 01.11.1997 - 30.04.1999 T=2.23
EJ204 +EJ206 +EJ208 +EJ254
4.70 USD
* 01.01.1999 - 30.04.2000 T=2.23
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.23
EJ204 +EJ206 +EJ208 +EJ254
13218AE730 * 01.11.1997 - 30.04.1999 T=2.24
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.24
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.24
EJ204 +EJ206 +EJ208 +EJ254
13218AE740 * 01.11.1997 - 30.04.1999 T=2.25
EJ204 +EJ206 +EJ208 +EJ254 13218AE750
ITCA part is available
4.70 USD
* 01.01.1999 - 30.04.2000 T=2.25
EJ204 +EJ206 +EJ208 +EJ254 13218AE750
ITCA part is available
* 01.10.1999 - 30.04.2001 T=2.25
EJ204 +EJ206 +EJ208 +EJ254 13218AE750
ITCA part is available
13218AE750 * 01.11.1997 - 30.04.1999 T=2.26
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.26
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.26
EJ204 +EJ206 +EJ208 +EJ254
13218AE760 * 01.11.1997 - 30.04.1999 T=2.27
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.27
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.27
EJ204 +EJ206 +EJ208 +EJ254
13218AE770 * 01.11.1997 - 30.04.1999 T=2.28
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.28
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.28
EJ204 +EJ206 +EJ208 +EJ254
13218AE780 * 01.11.1997 - 30.04.1999 T=2.29
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.29
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.29
EJ204 +EJ206 +EJ208 +EJ254
13218AE790 * 01.11.1997 - 30.04.1999 T=2.30
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.30
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.30
EJ204 +EJ206 +EJ208 +EJ254
13218AE800 * 01.11.1997 - 30.04.1999 T=2.31
EJ204 +EJ206 +EJ208 +EJ254 13218AE810
ITCA part is available
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.31
EJ204 +EJ206 +EJ208 +EJ254 13218AE810
ITCA part is available
* 01.10.1999 - 30.04.2001 T=2.31
EJ204 +EJ206 +EJ208 +EJ254 13218AE810
ITCA part is available
13218AE810 * 01.11.1997 - 30.04.1999 T=2.32
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.32
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.32
EJ204 +EJ206 +EJ208 +EJ254
13218AE820 * 01.11.1997 - 30.04.1999 T=2.33
EJ204 +EJ206 +EJ208 +EJ254 13218AE830
ITCA part is available
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.33
EJ204 +EJ206 +EJ208 +EJ254 13218AE830
ITCA part is available
* 01.10.1999 - 30.04.2001 T=2.33
EJ204 +EJ206 +EJ208 +EJ254 13218AE830
ITCA part is available
13218AE830 * 01.11.1997 - 30.04.1999 T=2.34
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.34
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.34
EJ204 +EJ206 +EJ208 +EJ254
13218AE840 * 01.11.1997 - 30.04.1999 T=2.35
EJ204 +EJ206 +EJ208 +EJ254 13218AE850
ITCA part is available
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.35
EJ204 +EJ206 +EJ208 +EJ254 13218AE850
ITCA part is available
* 01.10.1999 - 30.04.2001 T=2.35
EJ204 +EJ206 +EJ208 +EJ254 13218AE850
ITCA part is available
13218AE850 * 01.11.1997 - 30.04.1999 T=2.36
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.36
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.36
EJ204 +EJ206 +EJ208 +EJ254
13218AE860 * 01.11.1997 - 30.04.1999 T=2.37
EJ204 +EJ206 +EJ208 +EJ254 13218AE870
ITCA part is available
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.37
EJ204 +EJ206 +EJ208 +EJ254 13218AE870
ITCA part is available
* 01.10.1999 - 30.04.2001 T=2.37
EJ204 +EJ206 +EJ208 +EJ254 13218AE870
ITCA part is available
13218AE870 * 01.11.1997 - 30.04.1999 T=2.38
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.38
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.38
EJ204 +EJ206 +EJ208 +EJ254
13218AE880 * 01.11.1997 - 30.04.1999 T=2.39
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.39
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.39
EJ204 +EJ206 +EJ208 +EJ254
13218AE890 * 01.11.1997 - 30.04.1999 T=2.40
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.40
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.40
EJ204 +EJ206 +EJ208 +EJ254
13218AE900 * 01.11.1997 - 30.04.1999 T=2.41
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.41
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.41
EJ204 +EJ206 +EJ208 +EJ254
13218AE910 * 01.11.1997 - 30.04.1999 T=2.42
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.42
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.42
EJ204 +EJ206 +EJ208 +EJ254
13218AE920 * 01.11.1997 - 30.04.1999 T=2.43
EJ204 +EJ206 +EJ208 +EJ254
 4.70
to 5.18 USD
* 01.01.1999 - 30.04.2000 T=2.43
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.43
EJ204 +EJ206 +EJ208 +EJ254
13218AE930 * 01.11.1997 - 30.04.1999 T=2.44
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.44
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.44
EJ204 +EJ206 +EJ208 +EJ254
13218AE940 * 01.11.1997 - 30.04.1999 T=2.45
EJ204 +EJ206 +EJ208 +EJ254 13218AE950
ITCA part is available
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.45
EJ204 +EJ206 +EJ208 +EJ254 13218AE950
ITCA part is available
* 01.10.1999 - 30.04.2001 T=2.45
EJ204 +EJ206 +EJ208 +EJ254 13218AE950
ITCA part is available
13218AE950 * 01.11.1997 - 30.04.1999 T=2.46
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.46
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.46
EJ204 +EJ206 +EJ208 +EJ254
13218AE960 * 01.11.1997 - 30.04.1999 T=2.47
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.47
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.47
EJ204 +EJ206 +EJ208 +EJ254
13218AE970 * 01.11.1997 - 30.04.1999 T=2.48
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.48
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.48
EJ204 +EJ206 +EJ208 +EJ254
13218AE980 * 01.11.1997 - 30.04.1999 T=2.49
EJ204 +EJ206 +EJ208 +EJ254
 4.70
to 5.18 USD
* 01.01.1999 - 30.04.2000 T=2.49
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.49
EJ204 +EJ206 +EJ208 +EJ254
13218AE990 16 01.11.1997 - 30.04.1999 T=2.50
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.50
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.50
EJ204 +EJ206 +EJ208 +EJ254
13218AF000 * 01.11.1997 - 30.04.1999 T=2.51
EJ204 +EJ206 +EJ208 +EJ254
 3.69
to 4.70 USD
* 01.01.1999 - 30.04.2000 T=2.51
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.51
EJ204 +EJ206 +EJ208 +EJ254
13218AF010 * 01.11.1997 - 30.04.1999 T=2.52
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.52
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.52
EJ204 +EJ206 +EJ208 +EJ254
13218AF020 * 01.11.1997 - 30.04.1999 T=2.53
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.53
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.53
EJ204 +EJ206 +EJ208 +EJ254
13218AF030 * 01.11.1997 - 30.04.1999 T=2.54
EJ204 +EJ206 +EJ208 +EJ254
0.00 USD
* 01.01.1999 - 30.04.2000 T=2.54
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.54
EJ204 +EJ206 +EJ208 +EJ254
13218AF040 * 01.11.1997 - 30.04.1999 T=2.55
EJ204 +EJ206 +EJ208 +EJ254
4.70 USD
* 01.01.1999 - 30.04.2000 T=2.55
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.55
EJ204 +EJ206 +EJ208 +EJ254
13218AF050 * 01.11.1997 - 30.04.1999 T=2.56
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.56
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.56
EJ204 +EJ206 +EJ208 +EJ254
13218AF060 * 01.11.1997 - 30.04.1999 T=2.57
EJ204 +EJ206 +EJ208 +EJ254
4.70 USD
* 01.01.1999 - 30.04.2000 T=2.57
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.57
EJ204 +EJ206 +EJ208 +EJ254
13218AF070 * 01.11.1997 - 30.04.1999 T=2.58
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.58
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.58
EJ204 +EJ206 +EJ208 +EJ254
13218AF080 * 01.11.1997 - 30.04.1999 T=2.59
EJ204 +EJ206 +EJ208 +EJ254
 3.69
to 4.70 USD
* 01.01.1999 - 30.04.2000 T=2.59
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.59
EJ204 +EJ206 +EJ208 +EJ254
13218AF090 * 01.11.1997 - 30.04.1999 T=2.60
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.60
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.60
EJ204 +EJ206 +EJ208 +EJ254
13218AF100 * 01.11.1997 - 30.04.1999 T=2.61
EJ204 +EJ206 +EJ208 +EJ254
 3.69
to 4.70 USD
* 01.01.1999 - 30.04.2000 T=2.61
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.61
EJ204 +EJ206 +EJ208 +EJ254
13218AF110 * 01.11.1997 - 30.04.1999 T=2.62
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.62
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.62
EJ204 +EJ206 +EJ208 +EJ254
13218AF120 * 01.11.1997 - 30.04.1999 T=2.63
EJ204 +EJ206 +EJ208 +EJ254
4.70 USD
* 01.01.1999 - 30.04.2000 T=2.63
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.63
EJ204 +EJ206 +EJ208 +EJ254
13218AF130 * 01.11.1997 - 30.04.1999 T=2.64
EJ204 +EJ206 +EJ208 +EJ254
0.00 USD
* 01.01.1999 - 30.04.2000 T=2.64
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.64
EJ204 +EJ206 +EJ208 +EJ254
13218AF140 * 01.11.1997 - 30.04.1999 T=2.65
EJ204 +EJ206 +EJ208 +EJ254
4.70 USD
* 01.01.1999 - 30.04.2000 T=2.65
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.65
EJ204 +EJ206 +EJ208 +EJ254
13218AF150 * 01.11.1997 - 30.04.1999 T=2.66
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.66
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.66
EJ204 +EJ206 +EJ208 +EJ254
13218AF160 * 01.11.1997 - 30.04.1999 T=2.67
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.67
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.67
EJ204 +EJ206 +EJ208 +EJ254
13218AF170 * 01.11.1997 - 30.04.1999 T=2.68
EJ204 +EJ206 +EJ208 +EJ254
4.70 USD
* 01.01.1999 - 30.04.2000 T=2.68
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.68
EJ204 +EJ206 +EJ208 +EJ254
13218AF180 * 01.11.1997 - 30.04.1999 T=2.69
EJ204 +EJ206 +EJ208 +EJ254
 3.55
to 4.70 USD
* 01.01.1999 - 30.04.2000 T=2.69
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.69
EJ204 +EJ206 +EJ208 +EJ254
13218AF190 * 01.11.1997 - 30.04.1999 T=2.70
EJ204 +EJ206 +EJ208 +EJ254
0.00 USD
* 01.01.1999 - 30.04.2000 T=2.70
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.70
EJ204 +EJ206 +EJ208 +EJ254
13218AF200 * 01.11.1997 - 30.04.1999 T=2.71
EJ204 +EJ206 +EJ208 +EJ254 13218AF210
ITCA part is available
4.70 USD
* 01.01.1999 - 30.04.2000 T=2.71
EJ204 +EJ206 +EJ208 +EJ254 13218AF210
ITCA part is available
* 01.10.1999 - 30.04.2001 T=2.71
EJ204 +EJ206 +EJ208 +EJ254 13218AF210
ITCA part is available
13218AF210 * 01.11.1997 - 30.04.1999 T=2.72
EJ204 +EJ206 +EJ208 +EJ254
0.00 USD
* 01.01.1999 - 30.04.2000 T=2.72
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.72
EJ204 +EJ206 +EJ208 +EJ254
13218AF220 * 01.11.1997 - 30.04.1999 T=2.73
EJ204 +EJ206 +EJ208 +EJ254 13218AF230
ITCA part is available
 2.55
to 4.70 USD
* 01.01.1999 - 30.04.2000 T=2.73
EJ204 +EJ206 +EJ208 +EJ254 13218AF230
ITCA part is available
* 01.10.1999 - 30.04.2001 T=2.73
EJ204 +EJ206 +EJ208 +EJ254 13218AF230
ITCA part is available
13218AF230 * 01.11.1997 - 30.04.1999 T=2.74
EJ204 +EJ206 +EJ208 +EJ254
0.00 USD
* 01.01.1999 - 30.04.2000 T=2.74
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.74
EJ204 +EJ206 +EJ208 +EJ254
13218AF240 * 01.11.1997 - 30.04.1999 T=2.75
EJ204 +EJ206 +EJ208 +EJ254 13218AF250
ITCA part is available
0.00 USD
* 01.01.1999 - 30.04.2000 T=2.75
EJ204 +EJ206 +EJ208 +EJ254 13218AF250
ITCA part is available
* 01.10.1999 - 30.04.2001 T=2.75
EJ204 +EJ206 +EJ208 +EJ254 13218AF250
ITCA part is available
13218AF250 * 01.11.1997 - 30.04.1999 T=2.76
EJ204 +EJ206 +EJ208 +EJ254
4.70 USD
* 01.01.1999 - 30.04.2000 T=2.76
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.76
EJ204 +EJ206 +EJ208 +EJ254
13218AF260 * 01.11.1997 - 30.04.1999 T=2.77
EJ204 +EJ206 +EJ208 +EJ254
 2.45
to 4.70 USD
* 01.01.1999 - 30.04.2000 T=2.77
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.77
EJ204 +EJ206 +EJ208 +EJ254
13218AF270 * 01.11.1997 - 30.04.1999 T=2.78
EJ204 +EJ206 +EJ208 +EJ254
0.00 USD
* 01.01.1999 - 30.04.2000 T=2.78
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.78
EJ204 +EJ206 +EJ208 +EJ254
13218AF280 * 01.11.1997 - 30.04.1999 T=2.79
EJ204 +EJ206 +EJ208 +EJ254 13218AF290
ITCA part is available
4.70 USD
* 01.01.1999 - 30.04.2000 T=2.79
EJ204 +EJ206 +EJ208 +EJ254 13218AF290
ITCA part is available
* 01.10.1999 - 30.04.2001 T=2.79
EJ204 +EJ206 +EJ208 +EJ254 13218AF290
ITCA part is available
13218AF290 * 01.11.1997 - 30.04.1999 T=2.80
EJ204 +EJ206 +EJ208 +EJ254
0.00 USD
* 01.01.1999 - 30.04.2000 T=2.80
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.80
EJ204 +EJ206 +EJ208 +EJ254
13218AF300 * 01.11.1997 - 30.04.1999 T=2.81
EJ204 +EJ206 +EJ208 +EJ254 13218AK120
ITCA part is available
4.70 USD
* 01.01.1999 - 30.04.2000 T=2.81
EJ204 +EJ206 +EJ208 +EJ254 13218AK120
ITCA part is available
* 01.10.1999 - 30.04.2001 T=2.81
EJ204 +EJ206 +EJ208 +EJ254 13218AK120
ITCA part is available
13218AK010 * 01.11.1997 - 30.04.1999 T=2.00
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.00
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.00
EJ204 +EJ206 +EJ208 +EJ254
13218AK020 * 01.11.1997 - 30.04.1999 T=2.02
EJ204 +EJ206 +EJ208 +EJ254
 5.18
to 8.24 USD
* 01.01.1999 - 30.04.2000 T=2.02
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.02
EJ204 +EJ206 +EJ208 +EJ254
13218AK030 * 01.11.1997 - 30.04.1999 T=2.04
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.04
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.04
EJ204 +EJ206 +EJ208 +EJ254
13218AK040 * 01.11.1997 - 30.04.1999 T=2.06
EJ204 +EJ206 +EJ208 +EJ254
 2.45
to 4.86 USD
* 01.01.1999 - 30.04.2000 T=2.06
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.06
EJ204 +EJ206 +EJ208 +EJ254
13218AK050 * 01.11.1997 - 30.04.1999 T=2.08
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.08
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.08
EJ204 +EJ206 +EJ208 +EJ254
13218AK060 * 01.11.1997 - 30.04.1999 T=2.10
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.10
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.10
EJ204 +EJ206 +EJ208 +EJ254
13218AK070 * 01.11.1997 - 30.04.1999 T=2.12
EJ204 +EJ206 +EJ208 +EJ254
4.70 USD
* 01.01.1999 - 30.04.2000 T=2.12
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.12
EJ204 +EJ206 +EJ208 +EJ254
13218AK080 * 01.11.1997 - 30.04.1999 T=2.14
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.14
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.14
EJ204 +EJ206 +EJ208 +EJ254
13218AK090 * 01.11.1997 - 30.04.1999 T=2.16
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.16
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.16
EJ204 +EJ206 +EJ208 +EJ254
13218AK100 * 01.11.1997 - 30.04.1999 T=2.18
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.18
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.18
EJ204 +EJ206 +EJ208 +EJ254
13218AK110 * 01.11.1997 - 30.04.1999 T=2.20
EJ204 +EJ206 +EJ208 +EJ254
5.18 USD
* 01.01.1999 - 30.04.2000 T=2.20
EJ204 +EJ206 +EJ208 +EJ254
* 01.10.1999 - 30.04.2001 T=2.20
EJ204 +EJ206 +EJ208 +EJ254

More than 1 spare part found. Please define it more accurately before ordering.

  
     
Applies for modelsManufacture periodNotes
EJ204 +EJ206 +EJ208 +EJ25411.1997 - 04.2002-E/#575675
13201 - VALVE-INTAKE
13202 - VALVE-EXHAUST
13207 - SEAL-INTAKE VALVE
13209 - RETAINER-VALVE SPRING
13210 - COLLET-VALVE
13211 - SEAL-EXHAUST VALVE
13217 - SPRING-VALVE ENGINE
13218 - SHIM-VALVE
13227 - SEAT-VALVE SPRING
13228 - LIFTER-VALVE

Subaru Legacy genuine parts